New Loutraki: Assetto Corsa Rally leaderboard
Best Time attack times on the New Loutraki stage, Loutraki (Greece), in Assetto Corsa Rally. One best time per driver.
| # | Driver | Car | Time | Gap |
|---|---|---|---|---|
| 1 | Citroën Xsara WRC | 2:58.920 | ||
| 2 | Hyundai i20 Rally2 | 3:04.220 | +05.300 | |
| 3 | Anonymous driver | Citroën Xsara WRC | 3:12.343 | +13.423 |
| 4 | Citroën Xsara WRC | 3:21.346 | +22.426 | |
| 5 | Anonymous driver | Škoda Fabia RS Rally2 | 3:25.927 | +27.007 |
5 ranked drivers
Open the full leaderboard Create my account